2005 Yankee Roster
| Name | # | B | T | Year (06) | School |
| Anderson, Chris | 24 | R | R | Soph | SDSU |
| Ardis, Logan | 26 | R | R | Jr | Stanford |
| Banuelos, Brandon | 13 | R | R | Grad. | SFSU |
| Bautista, Mark | 36 | R | R | Grad. | SJSU |
| Bergstrom, Jordan | 27 | R | R | Grad. | SJSU |
| Conan, Ryan | 33 | R | R | Soph | Santa Clara |
| Cook, Andy | 55 | R | R | Grad. | SJSU |
| Corrick, Nate | 7 | R | R | Grad. | SJSU |
| Davis, Erik | 19 | R | R | So | Stanford |
| Dewing, Branden | 3 | L | L | Sr | SJSU |
| Douglas, Brett | 39 | R | R | Jr | SDSU |
| X-Duda, Pete | 25 | R | R | Sr | Stanford |
| Ecker, Donnie | 10 | R | L | So | Santa Clara |
| Ericson, Dave | 30 | R | R | Grad. | SFSU |
| Gifford, Jack | 9 | L | L | Grad. | UCLA |
| Hartman, Mike | 28 | R | R | Grad. | Chico St. |
| Hoffmire, David | 31 | R | R | Sr | Santa Clara |
| Johnson, Matt | 11 | R | R | Fr. | Cal Poly |
| Jones, Steve | 41 | R | R | Sr | SJSU |
| Kubinski, Tim | 21 | L | L | Grad. | UCLA |
| Kalafatis, Matt | 16 | R | R | Grad | UCSB |
| Y-Kuroda, Harrison | 20 | R | R | Fr. | Hawaii |
| Macchi, Brandon | 1 | S | R | Grad. | SJSU |
| Myers, Tom | 99 | L | L | Grad. | UCSB |
| Niheu, Scott | 4 | R | R | Grad. | SJSU |
| Perry, Joe | 5 | R | R | Grad. | SFSU |
| Sapenter, Brandon | 8 | L | R | Sr | CSEB |
| Shaheen, Pete | 2 | R | R | Grad. | SCU |
| Sherman, Chris | 17 | R | R | Grad. | SJSU |
| Solis, Amador | 43 | L | L | Grad. | SFSU |
| Stokes, Ray | 12 | R | R | Jr | CSEB |
| Thomas, Jeff | 15 | R | R | Grad. | LBSU |
| Turner, Dean | 34 | R | R | Sr. | Hawaii |
| Vieira, Matt | 40 | L | L | Soph | CSEB |
| Winck, Matt | 35 | R | R | Sr | SJSU |
X- Signed with the Arizona Diamondbacks
Y-Suffered shoulder injury